|
Proairshow, LLC
Air Show Narration & Sound 307 West Fredericks Street Anderson, South Carolina 29625 864-226-3489 |
Thanks to the efforts of engineers such as Ryland S. Barlow, Thomas H. Watson and others at the US Army Aviation Applied Technology Directorate, Ft. Eustis, Virginia, a MS Office Excel Workbook has been developed that emulates the obsolete BASIC code of the Trajectory Analysis Program utilized in the 1990 report "AIRCRAFT DEBRIS TRAJECTORY ANALYSIS" published on this website.
This Excel Workbook rapidly computes the down range potential of of specified debris and present this information in a graphical and text format.
Example:
| Debris Trajectory Analysis | ||||||||||||
| based on Hugh Oldham's BASIC TAPS program, v. 1.10, 8/20/90 | ||||||||||||
| Trajectory analysis for aircraft debris.(http://proairshow.com/aircraft_debris.htm) | ||||||||||||
| Modified for MS. EXCEL calculations and display, 10/21/02 | ||||||||||||
| By T Watson, Aviation Applied Technology Directorate, USAAMC, Ft. Eustis, VA | ||||||||||||
| Excel edited 10/23/02 by Hugh Oldham to expand down range capability. | ||||||||||||
| WARNING: Numbers do not take into account small objects splintering off of aircraft Debris. | ||||||||||||
| Directions: Fill in requested information in the highlighted cells below. | ||||||||||||
| Trajectory Paths are displayed below, and in the worksheet titled "Trajectory Chart." | ||||||||||||
| Calculations are in the worksheets titled by their respective angles. | ||||||||||||
| Data for user specified flight angle displayed to right of input data | ||||||||||||
| Required Variable | Units | Input | Data for Angle of | 30 | Degrees | |||||||
| Initial Indicated Airspeed | kts | 400 | Data | Value | Units | |||||||
| Initial Flight Path Altitude | ft AGL | 300 | Debris Terminal Velocity | 134.0 | MPH | |||||||
| Initial Flight Path Density Altitude | ft AGl | 300 | Debris Terminal Velocity | 116.5 | kts | |||||||
| Ground Level (MSL) | ft MSL | 0 | Time to Impact | 12.9 | sec | |||||||
| Flight Path Course | deg | 360 | Debris Throw Distance | 2192.8 | ft | |||||||
| Frontal Area of Debris | Sq. ft | 0.25 | Angle of Impact | -70.1 | deg | |||||||
| Drag Coefficient, Cd | 0.44 | Speed of Impact | 135.6 | MPH | ||||||||
| Weight of Debris | lbs | 5 | Speed of Impact | 117.9 | kts | |||||||
| Surface Wind Speed | kts | 0 | Max Altitude | 815.1 | ft | |||||||
| Surface Wind Direction | deg | 180 | ||||||||||
| Specific Desired Flight Path Angle | deg | 30 | ||||||||||
|
||||||||||||
The full, interactive Excel Workbook is available.
Right click below to download
Final Thrown Trajectory Blade Analysis HEO2.xls
or write to:
Proairshow, LLC
307 W. Fredericks St.
Anderson SC 29625-2452
or email to:
workbook@proairshow.com and we will promptly email the worksheet back to
you.
Please be advised the file is large, approximately 6 Megabytes, requiring the appropriate downloading time for your connection speed.